Week 6 scores
Apologies for thr the later-than-usual publishing of this week's scores. Our hosting company "upgraded" the FFL master server but the results have left something to be desired. I've also taken the opportunity this week to automate certain parts of the scoring system so we're much less likely to miss out any stars from the cast lists (a la Helena Bonham Carter) in future. -- Mr Smith
| 1 | march and april rock | $64,140,000 |
| 2 | Billy Mack Invades Wonderland | $58,568,000 |
| 3 | Made Up Fiction | $57,832,000 |
| 4 | Footage Found Feet from Fleet Street | $52,475,000 |
| 5 | Do a little abduction, make a little paralysis, get down tonight | $50,532,000 |
| 6 | Love under a blood red Venetian moon | $50,000,000 |
| 7 | The Legend of Zombie: The Tribrain Fantasy | $50,000,000 |
| 8 | why wisconsin | $50,000,000 |
| 9 | What a Day | $50,000,000 |
| 10 | Revenge of the `Roids!!! | $49,552,000 |
| 11 | I always get Liam Neeson and Ralph Fiennes confused...so I just cast them both. | $49,292,000 |
| 12 | Thundercats: The Movie | $48,970,000 |
| 13 | Who Knows | $48,342,000 |
| 14 | Total Eclipse of my Heart | $48,037,000 |
| 15 | Return To Hogwarts,Narnia and the Land of Far Far Away | $47,277,000 |
| 16 | Sardines | $46,882,000 |
| 17 | The British Are Coming | $46,740,000 |
| 18 | Clash of the Iron Men | $45,437,000 |
| 19 | John Hurt and the Pretty People | $42,877,000 |
| 20 | Penguins vs. Ewoks | $42,490,000 |
| 21 | When the A-Team Kick Ass Against Iron Man it's a Clash of the Titans | $41,950,000 |
| 22 | Herbie Hancock's Rockit | $40,800,000 |
| 23 | clash of the kick ass! | $40,535,000 |
| 24 | Ken | $40,482,000 |
| 25 | Saga of the Viking Women and Their Voyage to the Waters of the Great Sea Serpent | $39,016,000 |
| 26 | Jane Austen 2050: "The Austenator" | $39,005,000 |
| 27 | The Return of The Revenge of The Sequel | $38,968,000 |
| 28 | Guns, Girls & Girders | $38,387,000 |
| 29 | Chuck Norris With A BB Gun Vs. The Taliban: Based On True Events. | $38,100,000 |
| 30 | Open Parachutes | $38,097,000 |
| 31 | Going Going Gone | $38,000,000 |
| 32 | The Legend Of The Sleepless Monk Part 1 | $37,890,000 |
| 33 | Kick Asses | $37,770,000 |
| 34 | littleJen's | $37,474,000 |
| 35 | From Darkness | $37,137,000 |
| 36 | Bring Me The Head Of Andy Garcia | $36,612,000 |
| 37 | Saw XII: Jenga Splinters | $36,237,000 |
| 38 | All I Need is You | $36,225,000 |
| 39 | Hot Dogma | $35,670,000 |
| 40 | The Worried Heart | $35,600,000 |
| 41 | Mashed Potato Underpants | $34,112,000 |
| 42 | A League of Mel's Own | $33,879,000 |
| 43 | How to Train Your Mall Cop, Vol. 4 | $33,740,000 |
| 44 | Torgo! | $33,560,000 |
| 45 | Fairytale Ending | $33,337,000 |
| 46 | Bullshitters | $33,200,000 |
| 47 | The Ambulance | $33,095,000 |
| 48 | Kit Jackson and the Wondergoose | $32,872,000 |
| 49 | Wager All | $32,787,000 |
| 50 | Heff4 | $32,565,000 |
| 51 | Nine Princes In Amber | $32,225,000 |
| 52 | Wompa Soup for the Darkside Soul, by Grandma Tarkin | $32,124,000 |
| 53 | Trouble in Golden Square | $32,000,000 |
| 54 | "Razor Black" The NeverEnding Burn pt.2 | $32,000,000 |
| 55 | Wild ass guess | $31,249,000 |
| 56 | Blah Blah Bleh: 3D | $30,512,000 |
| 57 | Clashing Iron Harry | $30,359,000 |
| 58 | Mice Punk | $29,780,000 |
| 59 | Weird Gangster Movie | $29,407,000 |
| 60 | GROUP HUG OF THE TITANS | $28,835,000 |
| 61 | I Hate You, Man | $28,822,000 |
| 62 | Twihard | $28,780,000 |
| 63 | Once Upon A Time On The Waterfront | $28,676,000 |
| 64 | A Sum of Its Parts | $28,670,000 |
| 65 | Hello Boys! | $28,599,000 |
| 66 | Ravishing Rick Rudd | $28,490,000 |
| 67 | Stranger Things Have Happened | $28,490,000 |
| 68 | High Rollers | $28,440,000 |
| 69 | We dare not speak this movie's name. | $28,386,000 |
| 70 | Bible Song | $28,386,000 |
| 71 | South West Twelve | $28,249,000 |
| 72 | Cherchez La Femme | $28,000,000 |
| 73 | Left to the Future | $28,000,000 |
| 74 | It's In 3D 2 ! | $27,919,000 |
| 75 | The Slanket Man | $27,875,000 |
| 76 | Eichenauer's Revenge | $27,869,000 |
| 77 | Lobes By Candlelight | $27,790,000 |
| 78 | Disaster! | $27,720,000 |
| 79 | The Green Light | $27,219,000 |
| 80 | All The Way | $27,182,000 |
| 81 | To Mother Him is to Love Him | $27,000,000 |
| 82 | The Cyclops and the Magic Anklet | $26,890,000 |
| 83 | Complicated Montana Notebook Identity | $26,840,000 |
| 84 | The Prisoner's Dilemma 2: Defectors Unite! | $26,837,000 |
| 85 | Love Maybe | $26,340,000 |
| 86 | Mr. Blobby goes to town 3D | $26,229,000 |
| 87 | Kneel before Zod: The Musical | $26,020,000 |
| 88 | At Least it's not Twilight | $25,940,000 |
| 89 | Accidental Juno International | $25,925,000 |
| 90 | Carpe Noctem | $25,917,000 |
| 91 | Church of the Bomb Almighty | $25,874,000 |
| 92 | Two Fisted Talent Scout on Planet Dumb | $25,777,000 |
| 93 | Reprisal at first light | $25,380,000 |
| 94 | Clash of Iron | $24,937,000 |
| 95 | Summer Tentpole: The Movie | $24,762,000 |
| 96 | A Weimaraner, a Steak and some Merlot.............what could go wrong? | $24,375,000 |
| 97 | Bella, you look troubled. I'll take off my shirt | $24,345,000 |
| 98 | Barry The Twat. | $24,215,000 |
| 99 | Inglourious Basterds 2: Blood in Walmington-on-Sea | $24,100,000 |
| 100 | Rambo 5: Attack of the Vampires and Tron Guy at the office | $24,010,000 |
| 101 | Strange Illusion | $23,624,000 |
| 102 | The Last Green Growing Men Chronicle Saga: The Other | $23,555,000 |
| 103 | Rage at Farnham Gate | $23,427,000 |
| 104 | Moderation in all things, especially Tron: Legacy | $23,387,000 |
| 105 | A Day With Vera | $23,240,000 |
| 106 | Owen Knight's Crusade | $23,070,000 |
| 107 | Pimento | $23,000,000 |
| 108 | Strumpton | $22,777,000 |
| 109 | Left For Dead | $22,740,000 |
| 110 | Stand By Your Iron Man | $22,537,000 |
| 111 | Temple Cannon | $22,485,000 |
| 112 | With Love and Tentacles | $22,464,000 |
| 113 | Never Enough | $22,270,000 |
| 114 | The Aquarium of Doctor Parsnip | $21,937,000 |
| 115 | Franklin Films | $21,917,000 |
| 116 | Green Rider | $21,889,000 |
| 117 | Chimps Drinking Tea | $21,752,000 |
| 118 | Stop! Or my Mom will shoot again... The Sequel | $21,640,000 |
| 119 | GLWACOY | $21,430,000 |
| 120 | Kiss and Cry | $21,290,000 |
| 121 | Greenlight | $21,290,000 |
| 122 | The princess and the pauper. | $21,215,000 |
| 123 | Vindication | $20,980,000 |
| 124 | Don't Mow The Lawn:The Pubic Files | $20,490,000 |
| 125 | The Funny Farm | $20,490,000 |
| 126 | St. Finan's Bay | $20,164,000 |
| 127 | Manos 2: Torgo's Revenge! | $20,095,000 |
| 128 | Gentle Ben's Revenge | $19,775,000 |
| 129 | Save Boggins! | $19,562,000 |
| 130 | Oscar winners | $19,302,000 |
| 131 | Wonder Twins Saga: Form of Water | $18,449,000 |
| 132 | secret cinema | $18,336,000 |
| 133 | King Arthur Vs. The Mega Zombies | $18,307,000 |
| 134 | "CAUTION" mule crossing | $17,925,000 |
| 135 | It all went boom at the wake | $17,644,000 |
| 136 | Benjamin Sniddlegrass and the Cauldron of Penguins | $17,490,000 |
| 137 | Breakfast at Bernies | $17,249,000 |
| 138 | Invasion Of The Booty Snatchers | $17,000,000 |
| 139 | Badass: Maximus, Throat-Punch Agent, and Strawberry Fields vs Cobra Commander, Vanfey Sparklepire, and The Octopus | $16,940,000 |
| 140 | Mission: Improbable | $16,640,000 |
| 141 | up in the air | $16,495,000 |
| 142 | Epic English and American Greed | $16,050,000 |
| 143 | Without Direction | $16,000,000 |
| 144 | Grey Sky 7 | $15,815,000 |
| 145 | The Line in the Sand | $15,810,000 |
| 146 | Jedward: The Movie | $15,739,000 |
| 147 | Can't catch me! | $15,470,000 |
| 148 | Nanny McPhee and the Complicated Pirate | $15,440,000 |
| 149 | The Way of The Iron Fist | $15,412,000 |
| 150 | Iron Clash | $15,340,000 |
| 151 | Green Iron Hoods | $15,300,000 |
| 152 | Mark's Entrails | $15,249,000 |
| 153 | Stark Track | $14,980,000 |
| 154 | Wide Open Spaces | $14,950,000 |
| 155 | Fung Pee II | $14,475,000 |
| 156 | Boopigs Bouncers | $14,260,000 |
| 157 | Jake the Great | $14,170,000 |
| 158 | Episode 1 | $14,000,000 |
| 159 | Fishy Fishy! | $13,809,000 |
| 160 | Dwarf Tossers | $13,715,000 |
| 161 | The Maltese Pigeon | $13,712,000 |
| 162 | The Dimly Lit Iron Evening | $13,575,000 |
| 163 | Twilight Runaway Iron Man Meets The Fockers At Inception | $13,522,000 |
| 164 | [Zerg] Rush Hour | $13,410,000 |
| 165 | Get it right up yeh! | $13,190,000 |
| 166 | Like For Like | $13,107,000 |
| 167 | The Damned Goodfellas Of Dodge City | $13,065,000 |
| 168 | Breaking of the Day | $13,000,000 |
| 169 | That's Hilarious. | $12,770,000 |
| 170 | Impossible Triangle | $12,770,000 |
| 171 | Play Your Role | $12,745,000 |
| 172 | The Baron of Wigan : A Memoire | $12,627,000 |
| 173 | Hummus | $12,625,000 |
| 174 | What? | $12,474,000 |
| 175 | Mr. Stinky's Fun Time Hammer Swallowing Festival! | $12,206,000 |
| 176 | Garglesmash | $12,200,000 |
| 177 | Euphoria | $11,790,000 |
| 178 | Interrupted Fern | $11,481,000 |
| 179 | The New Beginning | $11,470,000 |
| 180 | Untitled Vampire Film | $10,920,000 |
| 181 | Cessna | $10,490,000 |
| 182 | another art film | $10,200,000 |
| 183 | Fatal Division | $10,019,000 |
| 184 | Two and a Half Miles: An Almost Close Encounter | $9,659,000 |
| 185 | The Unlikables | $9,565,000 |
| 186 | Green Harvest | $9,520,000 |
| 187 | Valley of the Dolls | $9,265,000 |
| 188 | The Fundamental Overtones | $8,625,000 |
| 189 | THE JERKOFFS | $8,605,000 |
| 190 | A night on the tiles | $8,550,000 |
| 191 | Come dine with me | $8,325,000 |
| 192 | Blue Sky Schmoo | $8,319,000 |
| 193 | STAND UP AND FIGHT | $8,169,000 |
| 194 | The Revenge of the Cock Farters | $8,000,000 |
| 195 | The Crackin' Marvellous Wonderful Adventures of Rebecca Kent | $7,720,000 |
| 196 | The one before the next | $7,340,000 |
| 197 | Time for Love | $7,225,000 |
| 198 | Rock Solid Kernels | $6,590,000 |
| 199 | Suspended Animation | $6,500,000 |
| 200 | fight Club: Cruise Controller | $5,790,000 |
| 201 | abingdon stanley | $5,737,000 |
| 202 | Weekend at Bernie's 3 | $5,637,000 |
| 203 | Alias Trek | $5,352,000 |
| 204 | It Only Takes A Minute, Girl (Which I apologise For, This Normally Never Happens....We Can Try Again In A Few Mins) | $5,249,000 |
| 205 | Redondo | $4,990,000 |
| 206 | Hilary and Jack | $4,500,000 |
| 207 | And then he was there... gone! | $4,500,000 |
| 208 | Worthless:Based on the Novel 'Pull" by Ruby | $4,340,000 |
| 209 | I'll Be There For You | $4,340,000 |
| 210 | Parmogeddon | $4,000,000 |
| 211 | Movie | $4,000,000 |
| 212 | The return of the Homosexual Vampires | $3,870,000 |
| 213 | The Iron Man Hangover | $3,770,000 |
| 214 | Sandwich of Death | $3,640,000 |
| 215 | Clash of the Stars | $3,375,000 |
| 216 | Wicked Game | $3,000,000 |
| 217 | Always Bet On Red & Yellow | $2,920,000 |
| 218 | Rock, Paper, Scissors, Lizard, Spock in a Hot Tub Time Machine | $2,790,000 |
| 219 | Synchronicity | $2,582,000 |
| 220 | Verified and Green | $2,000,000 |
| 221 | Green Bee | $2,000,000 |
| 222 | Where's my Kevin Smith? | $1,645,000 |
| 223 | Martina's Master list | $1,000,000 |
| 224 | The Chosen Few | $1,000,000 |
| 225 | THE Job | $750,000 |
| 226 | Searching for success | $225,000 |
| 227 | God Bless America | $0 |
| 228 | Dark Force | $0 |
| 229 | The Usual Suspects | $0 |
| 230 | The Stephen Colbert Story: Starring Daniel Radcliffe as Colbert | $0 |
| 231 | Dredd vs Death | $0 |
| 232 | Putting All of My Iron Twilight Toys in One Basket | $0 |
xxx