
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 24 Jul 2020 | UK | 3 | 1917 | 2,230,000 Fb |
| 03 Jul 2020 | UK | 5 | 1917 | 1,580,000 Fb |
| 06 Mar 2020 | UK | 10 | 1917 | 480,000 Fb |
| 28 Feb 2020 | UK | 7 | 1917 | 1,050,000 Fb |
| 28 Feb 2020 | US | 8 | 1917 | 830,000 Fb |
| 21 Feb 2020 | UK | 5 | 1917 | 1,580,000 Fb |
| 21 Feb 2020 | US | 7 | 1917 | 1,050,000 Fb |
| 14 Feb 2020 | UK | 4 | 1917 | 1,890,000 Fb |
| 14 Feb 2020 | US | 6 | 1917 | 1,300,000 Fb |
| 07 Feb 2020 | UK | 3 | 1917 | 2,230,000 Fb |
| 07 Feb 2020 | US | 3 | 1917 | 2,230,000 Fb |
| 31 Jan 2020 | UK | 1 | 1917 | 3,000,000 Fb |
| 31 Jan 2020 | US | 2 | 1917 | 2,600,000 Fb |
| 24 Jan 2020 | UK | 1 | 1917 | 3,000,000 Fb |
| 24 Jan 2020 | US | 2 | 1917 | 2,600,000 Fb |
| 17 Jan 2020 | UK | 1 | 1917 | 3,000,000 Fb |
| 17 Jan 2020 | US | 3 | 1917 | 2,230,000 Fb |
| 10 Jan 2020 | US | 1 | 1917 | 3,000,000 Fb |
| 10 Jan 2020 | UK | 1 | 1917 | 3,000,000 Fb |



