
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 29 Aug 2025 | US | 8 | Superman | 83,000 Fb |
| 22 Aug 2025 | US | 7 | Superman | 105,000 Fb |
| 15 Aug 2025 | US | 6 | Superman | 130,000 Fb |
| 08 Aug 2025 | US | 6 | Superman | 130,000 Fb |
| 08 Aug 2025 | UK | 7 | Superman | 105,000 Fb |
| 01 Aug 2025 | US | 4 | Superman | 189,000 Fb |
| 01 Aug 2025 | UK | 5 | Superman | 158,000 Fb |
| 25 Jul 2025 | US | 2 | Superman | 260,000 Fb |
| 25 Jul 2025 | UK | 2 | Superman | 260,000 Fb |
| 18 Jul 2025 | US | 1 | Superman | 300,000 Fb |
| 18 Jul 2025 | UK | 1 | Superman | 300,000 Fb |
| 11 Jul 2025 | US | 1 | Superman | 300,000 Fb |
| 11 Jul 2025 | UK | 1 | Superman | 300,000 Fb |
| 01 Mar 2024 | US | 9 | Argylle | 160,000 Fb |
| 23 Feb 2024 | US | 5 | Argylle | 395,000 Fb |
| 23 Feb 2024 | UK | 7 | Argylle | 262,500 Fb |
| 16 Feb 2024 | US | 3 | Argylle | 557,500 Fb |
| 16 Feb 2024 | UK | 4 | Argylle | 472,500 Fb |
| 09 Feb 2024 | US | 2 | Argylle | 650,000 Fb |
| 09 Feb 2024 | UK | 2 | Argylle | 650,000 Fb |
| 02 Feb 2024 | US | 1 | Argylle | 750,000 Fb |
| 02 Feb 2024 | UK | 2 | Argylle | 650,000 Fb |
| 03 Nov 2023 | US | 10 | Freelance | 480,000 Fb |
| 27 Oct 2023 | US | 8 | Freelance | 830,000 Fb |
| 29 Sep 2023 | US | 10 | Barbie | 120,000 Fb |
| 22 Sep 2023 | US | 6 | Barbie | 325,000 Fb |
| 22 Sep 2023 | UK | 6 | Barbie | 325,000 Fb |
| 15 Sep 2023 | US | 5 | Barbie | 395,000 Fb |
| 15 Sep 2023 | UK | 5 | Barbie | 395,000 Fb |
| 15 Sep 2023 | US | 10 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 120,000 Fb |
| 15 Sep 2023 | UK | 10 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 120,000 Fb |
| 08 Sep 2023 | US | 5 | Barbie | 395,000 Fb |
| 08 Sep 2023 | UK | 4 | Barbie | 472,500 Fb |
| 08 Sep 2023 | US | 9 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 160,000 Fb |
| 08 Sep 2023 | UK | 9 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 160,000 Fb |
| 01 Sep 2023 | US | 2 | Barbie | 650,000 Fb |
| 01 Sep 2023 | UK | 2 | Barbie | 650,000 Fb |
| 01 Sep 2023 | US | 6 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 325,000 Fb |
| 01 Sep 2023 | UK | 5 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 395,000 Fb |
| 25 Aug 2023 | US | 2 | Barbie | 650,000 Fb |
| 25 Aug 2023 | UK | 1 | Barbie | 750,000 Fb |
| 25 Aug 2023 | US | 5 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 395,000 Fb |
| 25 Aug 2023 | UK | 6 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 325,000 Fb |
| 18 Aug 2023 | US | 2 | Barbie | 650,000 Fb |
| 18 Aug 2023 | UK | 1 | Barbie | 750,000 Fb |
| 18 Aug 2023 | US | 4 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 472,500 Fb |
| 18 Aug 2023 | UK | 6 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 325,000 Fb |
| 11 Aug 2023 | US | 1 | Barbie | 750,000 Fb |
| 11 Aug 2023 | UK | 1 | Barbie | 750,000 Fb |
| 11 Aug 2023 | US | 3 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 557,500 Fb |
| 11 Aug 2023 | UK | 6 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 325,000 Fb |
| 04 Aug 2023 | US | 1 | Barbie | 750,000 Fb |
| 04 Aug 2023 | UK | 1 | Barbie | 750,000 Fb |
| 04 Aug 2023 | US | 3 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 557,500 Fb |
| 04 Aug 2023 | UK | 4 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 472,500 Fb |
| 28 Jul 2023 | US | 1 | Barbie | 750,000 Fb |
| 28 Jul 2023 | UK | 1 | Barbie | 750,000 Fb |
| 28 Jul 2023 | US | 7 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 262,500 Fb |
| 21 Jul 2023 | US | 1 | Barbie | 750,000 Fb |
| 21 Jul 2023 | UK | 1 | Barbie | 750,000 Fb |
| 23 Jun 2023 | UK | 8 | Fast X | 415,000 Fb |
| 16 Jun 2023 | US | 9 | Fast X | 320,000 Fb |
| 16 Jun 2023 | UK | 8 | Fast X | 415,000 Fb |
| 09 Jun 2023 | US | 6 | Fast X | 650,000 Fb |
| 09 Jun 2023 | UK | 5 | Fast X | 790,000 Fb |
| 02 Jun 2023 | US | 5 | Fast X | 790,000 Fb |
| 02 Jun 2023 | UK | 4 | Fast X | 945,000 Fb |
| 26 May 2023 | US | 2 | Fast X | 1,300,000 Fb |
| 26 May 2023 | UK | 2 | Fast X | 1,300,000 Fb |
| 19 May 2023 | US | 1 | Fast X | 1,500,000 Fb |
| 19 May 2023 | UK | 1 | Fast X | 1,500,000 Fb |
| 03 Sep 2021 | US | 8 | The Suicide Squad | 415,000 Fb |
| 03 Sep 2021 | UK | 6 | The Suicide Squad | 650,000 Fb |
| 27 Aug 2021 | US | 7 | The Suicide Squad | 525,000 Fb |
| 27 Aug 2021 | UK | 6 | The Suicide Squad | 650,000 Fb |
| 20 Aug 2021 | US | 6 | The Suicide Squad | 650,000 Fb |
| 20 Aug 2021 | UK | 4 | The Suicide Squad | 945,000 Fb |
| 13 Aug 2021 | US | 5 | The Suicide Squad | 790,000 Fb |
| 13 Aug 2021 | UK | 3 | The Suicide Squad | 1,115,000 Fb |
| 06 Aug 2021 | US | 1 | The Suicide Squad | 1,500,000 Fb |
| 06 Aug 2021 | US | 10 | F9 | 240,000 Fb |
| 06 Aug 2021 | UK | 1 | The Suicide Squad | 1,500,000 Fb |
| 30 Jul 2021 | US | 8 | F9 | 415,000 Fb |
| 30 Jul 2021 | UK | 1 | The Suicide Squad | 1,500,000 Fb |
| 30 Jul 2021 | UK | 9 | F9 | 320,000 Fb |
| 23 Jul 2021 | US | 5 | F9 | 790,000 Fb |
| 23 Jul 2021 | UK | 6 | F9 | 650,000 Fb |
| 16 Jul 2021 | US | 4 | F9 | 945,000 Fb |
| 16 Jul 2021 | UK | 5 | F9 | 790,000 Fb |
| 09 Jul 2021 | US | 2 | F9 | 1,300,000 Fb |
| 09 Jul 2021 | UK | 2 | F9 | 1,300,000 Fb |
| 02 Jul 2021 | US | 1 | F9 | 1,500,000 Fb |
| 02 Jul 2021 | UK | 1 | F9 | 1,500,000 Fb |
| 25 Jun 2021 | US | 1 | F9 | 1,500,000 Fb |
| 25 Jun 2021 | UK | 1 | F9 | 1,500,000 Fb |
| 24 Jul 2020 | UK | 4 | Dolittle | 472,500 Fb |
| 06 Mar 2020 | UK | 8 | Dolittle | 207,500 Fb |
| 28 Feb 2020 | UK | 5 | Dolittle | 395,000 Fb |
| 21 Feb 2020 | UK | 2 | Dolittle | 650,000 Fb |
| 14 Feb 2020 | US | 9 | Dolittle | 160,000 Fb |
| 14 Feb 2020 | UK | 3 | Dolittle | 557,500 Fb |
| 07 Feb 2020 | US | 4 | Dolittle | 472,500 Fb |
| 07 Feb 2020 | UK | 1 | Dolittle | 750,000 Fb |
| 31 Jan 2020 | US | 3 | Dolittle | 557,500 Fb |
| 31 Jan 2020 | UK | 2 | Dolittle | 650,000 Fb |
| 24 Jan 2020 | US | 3 | Dolittle | 557,500 Fb |
| 17 Jan 2020 | US | 2 | Dolittle | 650,000 Fb |
| 03 Jan 2020 | UK | 9 | Playing with Fire | 640,000 Fb |
| 27 Dec 2019 | UK | 7 | Playing with Fire | 1,050,000 Fb |
| 29 Nov 2019 | US | 7 | Playing with Fire | 1,050,000 Fb |
| 22 Nov 2019 | US | 6 | Playing with Fire | 1,300,000 Fb |
| 15 Nov 2019 | US | 4 | Playing with Fire | 1,890,000 Fb |
| 08 Nov 2019 | US | 3 | Playing with Fire | 2,230,000 Fb |
| 18 Jan 2019 | US | 9 | Bumblebee | 320,000 Fb |
| 18 Jan 2019 | UK | 7 | Bumblebee | 525,000 Fb |
| 11 Jan 2019 | US | 7 | Bumblebee | 525,000 Fb |
| 11 Jan 2019 | UK | 5 | Bumblebee | 790,000 Fb |
| 04 Jan 2019 | US | 4 | Bumblebee | 945,000 Fb |
| 04 Jan 2019 | UK | 4 | Bumblebee | 945,000 Fb |
| 28 Dec 2018 | US | 3 | Bumblebee | 1,115,000 Fb |
| 28 Dec 2018 | UK | 2 | Bumblebee | 1,300,000 Fb |
| 21 Dec 2018 | US | 3 | Bumblebee | 1,115,000 Fb |
| 04 May 2018 | US | 10 | Blockers | 480,000 Fb |
| 27 Apr 2018 | US | 8 | Blockers | 830,000 Fb |
| 20 Apr 2018 | US | 7 | Blockers | 1,050,000 Fb |
| 13 Apr 2018 | US | 5 | Blockers | 1,580,000 Fb |
| 06 Apr 2018 | US | 3 | Blockers | 2,230,000 Fb |
| 06 Apr 2018 | UK | 9 | Blockers | 640,000 Fb |
| 30 Mar 2018 | UK | 5 | Blockers | 1,580,000 Fb |
| 05 Jan 2018 | US | 6 | Ferdinand | 650,000 Fb |
| 05 Jan 2018 | UK | 8 | Ferdinand | 415,000 Fb |
| 05 Jan 2018 | UK | 10 | Daddy's Home 2 | 48,000 Fb |
| 29 Dec 2017 | US | 5 | Ferdinand | 790,000 Fb |
| 29 Dec 2017 | UK | 6 | Ferdinand | 650,000 Fb |
| 29 Dec 2017 | UK | 7 | Daddy's Home 2 | 105,000 Fb |
| 22 Dec 2017 | US | 5 | Ferdinand | 790,000 Fb |
| 22 Dec 2017 | UK | 6 | Ferdinand | 650,000 Fb |
| 22 Dec 2017 | UK | 7 | Daddy's Home 2 | 105,000 Fb |
| 15 Dec 2017 | US | 2 | Ferdinand | 1,300,000 Fb |
| 15 Dec 2017 | US | 6 | Daddy's Home 2 | 130,000 Fb |
| 15 Dec 2017 | UK | 3 | Daddy's Home 2 | 223,000 Fb |
| 08 Dec 2017 | US | 6 | Daddy's Home 2 | 130,000 Fb |
| 08 Dec 2017 | UK | 2 | Daddy's Home 2 | 260,000 Fb |
| 01 Dec 2017 | US | 6 | Daddy's Home 2 | 130,000 Fb |
| 01 Dec 2017 | UK | 2 | Daddy's Home 2 | 260,000 Fb |
| 24 Nov 2017 | US | 5 | Daddy's Home 2 | 158,000 Fb |
| 24 Nov 2017 | UK | 1 | Daddy's Home 2 | 300,000 Fb |
| 17 Nov 2017 | US | 4 | Daddy's Home 2 | 189,000 Fb |
| 10 Nov 2017 | US | 2 | Daddy's Home 2 | 260,000 Fb |
| 15 Jan 2016 | US | 9 | Sisters | 320,000 Fb |
| 08 Jan 2016 | US | 5 | Sisters | 790,000 Fb |
| 01 Jan 2016 | US | 4 | Sisters | 945,000 Fb |
| 25 Dec 2015 | US | 4 | Sisters | 945,000 Fb |
| 25 Dec 2015 | UK | 10 | Sisters | 240,000 Fb |
| 18 Dec 2015 | US | 3 | Sisters | 1,115,000 Fb |
| 18 Dec 2015 | UK | 2 | Sisters | 1,300,000 Fb |
| 21 Aug 2015 | UK | 9 | Trainwreck | 320,000 Fb |
| 14 Aug 2015 | US | 10 | Trainwreck | 240,000 Fb |
| 14 Aug 2015 | UK | 5 | Trainwreck | 790,000 Fb |
| 07 Aug 2015 | US | 8 | Trainwreck | 415,000 Fb |
| 31 Jul 2015 | US | 6 | Trainwreck | 650,000 Fb |
| 24 Jul 2015 | US | 4 | Trainwreck | 945,000 Fb |
| 17 Jul 2015 | US | 3 | Trainwreck | 1,115,000 Fb |



