
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 26 May 2023 | US | 9 | Book Club: The Next Chapter | 640,000 Fb |
| 19 May 2023 | UK | 6 | Book Club: The Next Chapter | 1,300,000 Fb |
| 19 May 2023 | US | 4 | Book Club: The Next Chapter | 1,890,000 Fb |
| 12 May 2023 | UK | 4 | Book Club: The Next Chapter | 1,890,000 Fb |
| 12 May 2023 | US | 3 | Book Club: The Next Chapter | 2,230,000 Fb |
| 04 Feb 2022 | UK | 10 | Nightmare Alley | 240,000 Fb |
| 28 Jan 2022 | UK | 5 | Nightmare Alley | 790,000 Fb |
| 21 Jan 2022 | UK | 4 | Nightmare Alley | 945,000 Fb |
| 17 Dec 2021 | US | 7 | Nightmare Alley | 525,000 Fb |
| 22 Jun 2018 | UK | 7 | Book Club | 1,050,000 Fb |
| 15 Jun 2018 | UK | 6 | Book Club | 1,300,000 Fb |
| 15 Jun 2018 | US | 10 | Book Club | 480,000 Fb |
| 08 Jun 2018 | UK | 4 | Book Club | 1,890,000 Fb |
| 08 Jun 2018 | US | 7 | Book Club | 1,050,000 Fb |
| 01 Jun 2018 | UK | 5 | Book Club | 1,580,000 Fb |
| 01 Jun 2018 | US | 5 | Book Club | 1,580,000 Fb |
| 25 May 2018 | US | 4 | Book Club | 1,890,000 Fb |
| 18 May 2018 | US | 3 | Book Club | 2,230,000 Fb |
| 11 May 2018 | US | 3 | Book Club | 2,230,000 Fb |
| 18 Sep 2015 | US | 7 | A Walk in the Woods | 525,000 Fb |
| 18 Sep 2015 | UK | 8 | A Walk in the Woods | 415,000 Fb |
| 11 Sep 2015 | US | 4 | A Walk in the Woods | 945,000 Fb |
| 04 Sep 2015 | US | 3 | A Walk in the Woods | 1,115,000 Fb |
| 24 Jan 2014 | UK | 8 | Last Vegas | 207,500 Fb |
| 17 Jan 2014 | UK | 7 | Last Vegas | 262,500 Fb |
| 10 Jan 2014 | UK | 5 | Last Vegas | 395,000 Fb |
| 03 Jan 2014 | UK | 4 | Last Vegas | 472,500 Fb |
| 29 Nov 2013 | US | 10 | Last Vegas | 120,000 Fb |
| 22 Nov 2013 | US | 6 | Last Vegas | 325,000 Fb |
| 15 Nov 2013 | US | 3 | Last Vegas | 557,500 Fb |
| 08 Nov 2013 | US | 4 | Last Vegas | 472,500 Fb |



