
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 22 Aug 2025 | US | 10 | Jurassic World Rebirth | 480,000 Fb |
| 22 Aug 2025 | UK | 7 | Jurassic World Rebirth | 1,050,000 Fb |
| 15 Aug 2025 | US | 8 | Jurassic World Rebirth | 830,000 Fb |
| 08 Aug 2025 | US | 7 | Jurassic World Rebirth | 1,050,000 Fb |
| 08 Aug 2025 | UK | 6 | Jurassic World Rebirth | 1,300,000 Fb |
| 01 Aug 2025 | US | 5 | Jurassic World Rebirth | 1,580,000 Fb |
| 01 Aug 2025 | UK | 4 | Jurassic World Rebirth | 1,890,000 Fb |
| 25 Jul 2025 | US | 3 | Jurassic World Rebirth | 2,230,000 Fb |
| 25 Jul 2025 | UK | 4 | Jurassic World Rebirth | 1,890,000 Fb |
| 18 Jul 2025 | US | 2 | Jurassic World Rebirth | 2,600,000 Fb |
| 18 Jul 2025 | UK | 2 | Jurassic World Rebirth | 2,600,000 Fb |
| 11 Jul 2025 | US | 2 | Jurassic World Rebirth | 2,600,000 Fb |
| 11 Jul 2025 | UK | 2 | Jurassic World Rebirth | 2,600,000 Fb |
| 04 Jul 2025 | US | 1 | Jurassic World Rebirth | 3,000,000 Fb |
| 04 Jul 2025 | UK | 1 | Jurassic World Rebirth | 3,000,000 Fb |
| 27 Jun 2025 | US | 2 | Jurassic World Rebirth | 2,600,000 Fb |
| 20 Jun 2025 | US | 10 | The Phoenician Scheme | 240,000 Fb |
| 13 Jun 2025 | US | 8 | The Phoenician Scheme | 415,000 Fb |
| 06 Jun 2025 | US | 6 | The Phoenician Scheme | 650,000 Fb |
| 06 Jun 2025 | UK | 9 | The Phoenician Scheme | 320,000 Fb |
| 30 May 2025 | UK | 7 | The Phoenician Scheme | 525,000 Fb |
| 23 May 2025 | UK | 4 | The Phoenician Scheme | 945,000 Fb |
| 01 Nov 2024 | UK | 8 | Transformers One | 207,500 Fb |
| 25 Oct 2024 | US | 10 | Transformers One | 120,000 Fb |
| 25 Oct 2024 | UK | 4 | Transformers One | 472,500 Fb |
| 18 Oct 2024 | US | 8 | Transformers One | 207,500 Fb |
| 18 Oct 2024 | UK | 4 | Transformers One | 472,500 Fb |
| 11 Oct 2024 | US | 6 | Transformers One | 325,000 Fb |
| 11 Oct 2024 | UK | 1 | Transformers One | 750,000 Fb |
| 04 Oct 2024 | US | 4 | Transformers One | 472,500 Fb |
| 27 Sep 2024 | US | 3 | Transformers One | 557,500 Fb |
| 20 Sep 2024 | US | 2 | Transformers One | 650,000 Fb |
| 26 Jul 2024 | US | 9 | Fly Me to the Moon | 640,000 Fb |
| 26 Jul 2024 | UK | 10 | Fly Me to the Moon | 480,000 Fb |
| 19 Jul 2024 | US | 6 | Fly Me to the Moon | 1,300,000 Fb |
| 19 Jul 2024 | UK | 6 | Fly Me to the Moon | 1,300,000 Fb |
| 12 Jul 2024 | US | 5 | Fly Me to the Moon | 1,580,000 Fb |
| 12 Jul 2024 | UK | 4 | Fly Me to the Moon | 1,890,000 Fb |
| 14 Jul 2023 | UK | 7 | Asteroid City | 1,050,000 Fb |
| 07 Jul 2023 | UK | 6 | Asteroid City | 1,300,000 Fb |
| 30 Jun 2023 | US | 10 | Asteroid City | 480,000 Fb |
| 30 Jun 2023 | UK | 5 | Asteroid City | 1,580,000 Fb |
| 23 Jun 2023 | US | 7 | Asteroid City | 1,050,000 Fb |
| 23 Jun 2023 | UK | 4 | Asteroid City | 1,890,000 Fb |
| 08 Apr 2022 | UK | 10 | Sing 2 | 120,000 Fb |
| 01 Apr 2022 | UK | 10 | Sing 2 | 120,000 Fb |
| 25 Mar 2022 | US | 10 | Sing 2 | 120,000 Fb |
| 25 Mar 2022 | UK | 8 | Sing 2 | 207,500 Fb |
| 18 Mar 2022 | US | 9 | Sing 2 | 160,000 Fb |
| 18 Mar 2022 | UK | 6 | Sing 2 | 325,000 Fb |
| 11 Mar 2022 | US | 7 | Sing 2 | 262,500 Fb |
| 11 Mar 2022 | UK | 4 | Sing 2 | 472,500 Fb |
| 04 Mar 2022 | US | 6 | Sing 2 | 325,000 Fb |
| 04 Mar 2022 | UK | 3 | Sing 2 | 557,500 Fb |
| 25 Feb 2022 | US | 6 | Sing 2 | 325,000 Fb |
| 25 Feb 2022 | UK | 2 | Sing 2 | 650,000 Fb |
| 18 Feb 2022 | US | 7 | Sing 2 | 262,500 Fb |
| 18 Feb 2022 | UK | 2 | Sing 2 | 650,000 Fb |
| 11 Feb 2022 | US | 8 | Sing 2 | 207,500 Fb |
| 11 Feb 2022 | UK | 2 | Sing 2 | 650,000 Fb |
| 04 Feb 2022 | US | 5 | Sing 2 | 395,000 Fb |
| 04 Feb 2022 | UK | 1 | Sing 2 | 750,000 Fb |
| 28 Jan 2022 | US | 3 | Sing 2 | 557,500 Fb |
| 28 Jan 2022 | UK | 1 | Sing 2 | 750,000 Fb |
| 21 Jan 2022 | US | 3 | Sing 2 | 557,500 Fb |
| 14 Jan 2022 | US | 3 | Sing 2 | 557,500 Fb |
| 07 Jan 2022 | US | 2 | Sing 2 | 650,000 Fb |
| 31 Dec 2021 | US | 2 | Sing 2 | 650,000 Fb |
| 24 Dec 2021 | US | 2 | Sing 2 | 650,000 Fb |
| 17 Dec 2021 | US | 2 | Sing 2 | 650,000 Fb |
| 03 Sep 2021 | US | 9 | Black Widow | 640,000 Fb |
| 13 Aug 2021 | US | 7 | Black Widow | 1,050,000 Fb |
| 13 Aug 2021 | UK | 10 | Black Widow | 480,000 Fb |
| 06 Aug 2021 | US | 4 | Black Widow | 1,890,000 Fb |
| 06 Aug 2021 | UK | 5 | Black Widow | 1,580,000 Fb |
| 30 Jul 2021 | US | 4 | Black Widow | 1,890,000 Fb |
| 30 Jul 2021 | UK | 5 | Black Widow | 1,580,000 Fb |
| 23 Jul 2021 | US | 3 | Black Widow | 2,230,000 Fb |
| 23 Jul 2021 | UK | 1 | Black Widow | 3,000,000 Fb |
| 16 Jul 2021 | US | 2 | Black Widow | 2,600,000 Fb |
| 16 Jul 2021 | UK | 1 | Black Widow | 3,000,000 Fb |
| 09 Jul 2021 | US | 1 | Black Widow | 3,000,000 Fb |
| 09 Jul 2021 | UK | 1 | Black Widow | 3,000,000 Fb |
| 24 Jan 2020 | UK | 9 | Jojo Rabbit | 640,000 Fb |
| 17 Jan 2020 | UK | 8 | Jojo Rabbit | 830,000 Fb |
| 10 Jan 2020 | UK | 6 | Jojo Rabbit | 1,300,000 Fb |
| 03 Jan 2020 | UK | 5 | Jojo Rabbit | 1,580,000 Fb |
| 05 Jul 2019 | US | 9 | Avengers: Endgame | 320,000 Fb |
| 28 Jun 2019 | US | 7 | Avengers: Endgame | 525,000 Fb |
| 28 Jun 2019 | UK | 6 | Avengers: Endgame | 650,000 Fb |
| 14 Jun 2019 | US | 10 | Avengers: Endgame | 240,000 Fb |
| 07 Jun 2019 | US | 8 | Avengers: Endgame | 415,000 Fb |
| 31 May 2019 | US | 6 | Avengers: Endgame | 650,000 Fb |
| 31 May 2019 | UK | 8 | Avengers: Endgame | 415,000 Fb |
| 24 May 2019 | US | 3 | Avengers: Endgame | 1,115,000 Fb |
| 24 May 2019 | UK | 6 | Avengers: Endgame | 650,000 Fb |
| 17 May 2019 | US | 2 | Avengers: Endgame | 1,300,000 Fb |
| 17 May 2019 | UK | 3 | Avengers: Endgame | 1,115,000 Fb |
| 10 May 2019 | US | 1 | Avengers: Endgame | 1,500,000 Fb |
| 10 May 2019 | UK | 2 | Avengers: Endgame | 1,300,000 Fb |
| 03 May 2019 | US | 1 | Avengers: Endgame | 1,500,000 Fb |
| 03 May 2019 | UK | 1 | Avengers: Endgame | 1,500,000 Fb |
| 26 Apr 2019 | US | 1 | Avengers: Endgame | 1,500,000 Fb |
| 26 Apr 2019 | UK | 1 | Avengers: Endgame | 1,500,000 Fb |
| 22 Jun 2018 | US | 9 | Avengers: Infinity War | 320,000 Fb |
| 22 Jun 2018 | UK | 5 | Avengers: Infinity War | 790,000 Fb |
| 15 Jun 2018 | US | 8 | Avengers: Infinity War | 415,000 Fb |
| 15 Jun 2018 | UK | 7 | Avengers: Infinity War | 525,000 Fb |
| 08 Jun 2018 | US | 5 | Avengers: Infinity War | 790,000 Fb |
| 08 Jun 2018 | UK | 5 | Avengers: Infinity War | 790,000 Fb |
| 01 Jun 2018 | US | 4 | Avengers: Infinity War | 945,000 Fb |
| 01 Jun 2018 | UK | 3 | Avengers: Infinity War | 1,115,000 Fb |
| 25 May 2018 | US | 3 | Avengers: Infinity War | 1,115,000 Fb |
| 25 May 2018 | UK | 3 | Avengers: Infinity War | 1,115,000 Fb |
| 18 May 2018 | US | 2 | Avengers: Infinity War | 1,300,000 Fb |
| 18 May 2018 | UK | 2 | Avengers: Infinity War | 1,300,000 Fb |
| 11 May 2018 | US | 2 | Avengers: Infinity War | 1,300,000 Fb |
| 11 May 2018 | UK | 1 | Avengers: Infinity War | 1,500,000 Fb |
| 04 May 2018 | US | 1 | Avengers: Infinity War | 1,500,000 Fb |
| 04 May 2018 | UK | 1 | Avengers: Infinity War | 1,500,000 Fb |
| 27 Apr 2018 | US | 1 | Avengers: Infinity War | 1,500,000 Fb |
| 27 Apr 2018 | UK | 1 | Avengers: Infinity War | 1,500,000 Fb |
| 20 Apr 2018 | US | 10 | Isle of Dogs | 48,000 Fb |
| 13 Apr 2018 | US | 7 | Isle of Dogs | 105,000 Fb |
| 13 Apr 2018 | UK | 8 | Isle of Dogs | 83,000 Fb |
| 06 Apr 2018 | US | 10 | Isle of Dogs | 48,000 Fb |
| 06 Apr 2018 | UK | 5 | Isle of Dogs | 158,000 Fb |
| 30 Mar 2018 | UK | 3 | Isle of Dogs | 223,000 Fb |
| 14 Apr 2017 | UK | 9 | Ghost in the Shell | 640,000 Fb |
| 07 Apr 2017 | US | 5 | Ghost in the Shell | 1,580,000 Fb |
| 07 Apr 2017 | UK | 4 | Ghost in the Shell | 1,890,000 Fb |
| 31 Mar 2017 | US | 3 | Ghost in the Shell | 2,230,000 Fb |
| 31 Mar 2017 | UK | 2 | Ghost in the Shell | 2,600,000 Fb |
| 17 Mar 2017 | UK | 6 | Sing | 650,000 Fb |
| 10 Mar 2017 | UK | 5 | Sing | 790,000 Fb |
| 03 Mar 2017 | UK | 4 | Sing | 945,000 Fb |
| 24 Feb 2017 | UK | 3 | Sing | 1,115,000 Fb |
| 17 Feb 2017 | UK | 4 | Sing | 945,000 Fb |
| 10 Feb 2017 | US | 10 | Sing | 240,000 Fb |
| 10 Feb 2017 | UK | 3 | Sing | 1,115,000 Fb |
| 03 Feb 2017 | US | 7 | Sing | 525,000 Fb |
| 03 Feb 2017 | UK | 1 | Sing | 1,500,000 Fb |
| 27 Jan 2017 | US | 7 | Sing | 525,000 Fb |
| 27 Jan 2017 | UK | 1 | Sing | 1,500,000 Fb |
| 20 Jan 2017 | US | 4 | Sing | 945,000 Fb |
| 13 Jan 2017 | US | 3 | Sing | 1,115,000 Fb |
| 06 Jan 2017 | US | 3 | Sing | 1,115,000 Fb |
| 30 Dec 2016 | US | 2 | Sing | 1,300,000 Fb |
| 23 Dec 2016 | US | 2 | Sing | 1,300,000 Fb |
| 01 Jul 2016 | UK | 8 | The Jungle Book | 415,000 Fb |
| 24 Jun 2016 | UK | 9 | The Jungle Book | 320,000 Fb |
| 17 Jun 2016 | US | 10 | Captain America: Civil War | 240,000 Fb |
| 10 Jun 2016 | US | 9 | Captain America: Civil War | 320,000 Fb |
| 10 Jun 2016 | US | 10 | The Jungle Book | 240,000 Fb |
| 10 Jun 2016 | UK | 10 | The Jungle Book | 240,000 Fb |
| 03 Jun 2016 | US | 6 | Captain America: Civil War | 650,000 Fb |
| 03 Jun 2016 | US | 9 | The Jungle Book | 320,000 Fb |
| 03 Jun 2016 | UK | 8 | The Jungle Book | 415,000 Fb |
| 27 May 2016 | US | 4 | Captain America: Civil War | 945,000 Fb |
| 27 May 2016 | US | 6 | The Jungle Book | 650,000 Fb |
| 27 May 2016 | UK | 5 | The Jungle Book | 790,000 Fb |
| 27 May 2016 | UK | 6 | Captain America: Civil War | 650,000 Fb |
| 20 May 2016 | US | 2 | Captain America: Civil War | 1,300,000 Fb |
| 20 May 2016 | US | 5 | The Jungle Book | 790,000 Fb |
| 20 May 2016 | UK | 3 | The Jungle Book | 1,115,000 Fb |
| 20 May 2016 | UK | 4 | Captain America: Civil War | 945,000 Fb |
| 13 May 2016 | US | 1 | Captain America: Civil War | 1,500,000 Fb |
| 13 May 2016 | US | 2 | The Jungle Book | 1,300,000 Fb |
| 13 May 2016 | UK | 1 | Captain America: Civil War | 1,500,000 Fb |
| 13 May 2016 | UK | 3 | The Jungle Book | 1,115,000 Fb |
| 06 May 2016 | US | 1 | Captain America: Civil War | 1,500,000 Fb |
| 06 May 2016 | US | 2 | The Jungle Book | 1,300,000 Fb |
| 06 May 2016 | UK | 1 | Captain America: Civil War | 1,500,000 Fb |
| 06 May 2016 | UK | 2 | The Jungle Book | 1,300,000 Fb |
| 29 Apr 2016 | US | 1 | The Jungle Book | 1,500,000 Fb |
| 29 Apr 2016 | UK | 1 | Captain America: Civil War | 1,500,000 Fb |
| 29 Apr 2016 | UK | 2 | The Jungle Book | 1,300,000 Fb |
| 22 Apr 2016 | US | 1 | The Jungle Book | 1,500,000 Fb |
| 22 Apr 2016 | UK | 1 | The Jungle Book | 1,500,000 Fb |
| 15 Apr 2016 | US | 1 | The Jungle Book | 1,500,000 Fb |
| 15 Apr 2016 | UK | 1 | The Jungle Book | 1,500,000 Fb |
| 18 Mar 2016 | UK | 8 | Hail, Caesar! | 415,000 Fb |
| 11 Mar 2016 | UK | 5 | Hail, Caesar! | 790,000 Fb |
| 04 Mar 2016 | UK | 2 | Hail, Caesar! | 1,300,000 Fb |
| 19 Feb 2016 | US | 10 | Hail, Caesar! | 240,000 Fb |
| 12 Feb 2016 | US | 6 | Hail, Caesar! | 650,000 Fb |
| 05 Feb 2016 | US | 2 | Hail, Caesar! | 1,300,000 Fb |
| 26 Jun 2015 | US | 10 | Avengers: Age of Ultron | 240,000 Fb |
| 19 Jun 2015 | US | 9 | Avengers: Age of Ultron | 320,000 Fb |
| 12 Jun 2015 | US | 8 | Avengers: Age of Ultron | 415,000 Fb |
| 12 Jun 2015 | UK | 9 | Avengers: Age of Ultron | 320,000 Fb |
| 05 Jun 2015 | US | 8 | Avengers: Age of Ultron | 415,000 Fb |
| 05 Jun 2015 | UK | 6 | Avengers: Age of Ultron | 650,000 Fb |
| 29 May 2015 | US | 5 | Avengers: Age of Ultron | 790,000 Fb |
| 29 May 2015 | UK | 5 | Avengers: Age of Ultron | 790,000 Fb |
| 22 May 2015 | US | 5 | Avengers: Age of Ultron | 790,000 Fb |
| 22 May 2015 | UK | 5 | Avengers: Age of Ultron | 790,000 Fb |
| 15 May 2015 | US | 3 | Avengers: Age of Ultron | 1,115,000 Fb |
| 15 May 2015 | UK | 3 | Avengers: Age of Ultron | 1,115,000 Fb |
| 08 May 2015 | US | 1 | Avengers: Age of Ultron | 1,500,000 Fb |
| 08 May 2015 | UK | 1 | Avengers: Age of Ultron | 1,500,000 Fb |
| 01 May 2015 | US | 1 | Avengers: Age of Ultron | 1,500,000 Fb |
| 01 May 2015 | UK | 1 | Avengers: Age of Ultron | 1,500,000 Fb |
| 24 Apr 2015 | UK | 1 | Avengers: Age of Ultron | 1,500,000 Fb |
| 26 Sep 2014 | UK | 7 | Lucy | 1,050,000 Fb |
| 19 Sep 2014 | UK | 4 | Lucy | 1,890,000 Fb |
| 12 Sep 2014 | UK | 2 | Lucy | 2,600,000 Fb |
| 05 Sep 2014 | US | 9 | Lucy | 640,000 Fb |
| 05 Sep 2014 | UK | 1 | Lucy | 3,000,000 Fb |
| 29 Aug 2014 | UK | 1 | Lucy | 3,000,000 Fb |
| 22 Aug 2014 | UK | 1 | Lucy | 3,000,000 Fb |
| 15 Aug 2014 | US | 8 | Lucy | 830,000 Fb |
| 08 Aug 2014 | US | 5 | Lucy | 1,580,000 Fb |
| 01 Aug 2014 | US | 2 | Lucy | 2,600,000 Fb |
| 25 Jul 2014 | US | 1 | Lucy | 3,000,000 Fb |
| 11 Jul 2014 | UK | 10 | Chef | 240,000 Fb |
| 04 Jul 2014 | UK | 7 | Chef | 525,000 Fb |
| 27 Jun 2014 | US | 10 | Chef | 240,000 Fb |
| 27 Jun 2014 | UK | 5 | Chef | 790,000 Fb |
| 20 Jun 2014 | US | 10 | Chef | 240,000 Fb |
| 13 Jun 2014 | US | 10 | Chef | 240,000 Fb |
| 06 Jun 2014 | US | 9 | Chef | 320,000 Fb |
| 30 May 2014 | US | 9 | Chef | 320,000 Fb |
| 23 May 2014 | US | 9 | Chef | 320,000 Fb |
| 16 May 2014 | UK | 10 | Captain America: The Winter Soldier | 240,000 Fb |
| 16 May 2014 | US | 8 | Captain America: The Winter Soldier | 415,000 Fb |
| 09 May 2014 | US | 5 | Captain America: The Winter Soldier | 790,000 Fb |
| 09 May 2014 | UK | 8 | Captain America: The Winter Soldier | 415,000 Fb |
| 02 May 2014 | US | 4 | Captain America: The Winter Soldier | 945,000 Fb |
| 02 May 2014 | UK | 6 | Captain America: The Winter Soldier | 650,000 Fb |
| 25 Apr 2014 | US | 2 | Captain America: The Winter Soldier | 1,300,000 Fb |
| 25 Apr 2014 | UK | 5 | Captain America: The Winter Soldier | 790,000 Fb |
| 18 Apr 2014 | US | 1 | Captain America: The Winter Soldier | 1,500,000 Fb |
| 18 Apr 2014 | UK | 4 | Captain America: The Winter Soldier | 945,000 Fb |
| 11 Apr 2014 | US | 1 | Captain America: The Winter Soldier | 1,500,000 Fb |
| 11 Apr 2014 | UK | 1 | Captain America: The Winter Soldier | 1,500,000 Fb |
| 04 Apr 2014 | US | 1 | Captain America: The Winter Soldier | 1,500,000 Fb |
| 04 Apr 2014 | UK | 2 | Captain America: The Winter Soldier | 1,300,000 Fb |
| 28 Mar 2014 | UK | 1 | Captain America: The Winter Soldier | 750,000 Fb |
| 14 Mar 2014 | UK | 10 | Under the Skin | 240,000 Fb |
| 17 Jan 2014 | US | 10 | Her | 120,000 Fb |
| 15 Nov 2013 | UK | 10 | Don Jon | 240,000 Fb |



