
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 29 Nov 2024 | US | 7 | Venom: The Last Dance | 1,050,000 Fb |
| 22 Nov 2024 | US | 6 | Venom: The Last Dance | 1,300,000 Fb |
| 22 Nov 2024 | UK | 10 | Venom: The Last Dance | 480,000 Fb |
| 15 Nov 2024 | US | 2 | Venom: The Last Dance | 2,600,000 Fb |
| 15 Nov 2024 | UK | 5 | Venom: The Last Dance | 1,580,000 Fb |
| 08 Nov 2024 | US | 1 | Venom: The Last Dance | 3,000,000 Fb |
| 08 Nov 2024 | UK | 4 | Venom: The Last Dance | 1,890,000 Fb |
| 01 Nov 2024 | US | 1 | Venom: The Last Dance | 3,000,000 Fb |
| 01 Nov 2024 | UK | 2 | Venom: The Last Dance | 2,600,000 Fb |
| 25 Oct 2024 | US | 1 | Venom: The Last Dance | 3,000,000 Fb |
| 25 Oct 2024 | UK | 1 | Venom: The Last Dance | 3,000,000 Fb |
| 19 Jul 2024 | UK | 10 | The Bikeriders | 240,000 Fb |
| 12 Jul 2024 | UK | 8 | The Bikeriders | 415,000 Fb |
| 05 Jul 2024 | US | 8 | The Bikeriders | 415,000 Fb |
| 05 Jul 2024 | UK | 5 | The Bikeriders | 790,000 Fb |
| 28 Jun 2024 | US | 7 | The Bikeriders | 525,000 Fb |
| 28 Jun 2024 | UK | 5 | The Bikeriders | 790,000 Fb |
| 21 Jun 2024 | US | 3 | The Bikeriders | 1,115,000 Fb |
| 21 Jun 2024 | UK | 2 | The Bikeriders | 1,300,000 Fb |
| 02 Sep 2022 | US | 4 | Spider-Man: No Way Home | 472,500 Fb |
| 02 Sep 2022 | UK | 5 | Spider-Man: No Way Home | 395,000 Fb |
| 08 Apr 2022 | US | 9 | Spider-Man: No Way Home | 160,000 Fb |
| 01 Apr 2022 | US | 6 | Spider-Man: No Way Home | 325,000 Fb |
| 25 Mar 2022 | US | 9 | Spider-Man: No Way Home | 160,000 Fb |
| 18 Mar 2022 | US | 6 | Spider-Man: No Way Home | 325,000 Fb |
| 11 Mar 2022 | US | 5 | Spider-Man: No Way Home | 395,000 Fb |
| 11 Mar 2022 | UK | 8 | Spider-Man: No Way Home | 207,500 Fb |
| 04 Mar 2022 | US | 4 | Spider-Man: No Way Home | 472,500 Fb |
| 04 Mar 2022 | UK | 7 | Spider-Man: No Way Home | 262,500 Fb |
| 25 Feb 2022 | US | 3 | Spider-Man: No Way Home | 557,500 Fb |
| 25 Feb 2022 | UK | 6 | Spider-Man: No Way Home | 325,000 Fb |
| 18 Feb 2022 | US | 3 | Spider-Man: No Way Home | 557,500 Fb |
| 18 Feb 2022 | UK | 6 | Spider-Man: No Way Home | 325,000 Fb |
| 11 Feb 2022 | US | 4 | Spider-Man: No Way Home | 472,500 Fb |
| 11 Feb 2022 | UK | 7 | Spider-Man: No Way Home | 262,500 Fb |
| 04 Feb 2022 | US | 2 | Spider-Man: No Way Home | 650,000 Fb |
| 04 Feb 2022 | UK | 5 | Spider-Man: No Way Home | 395,000 Fb |
| 28 Jan 2022 | US | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 28 Jan 2022 | UK | 3 | Spider-Man: No Way Home | 557,500 Fb |
| 21 Jan 2022 | US | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 21 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 14 Jan 2022 | US | 2 | Spider-Man: No Way Home | 650,000 Fb |
| 14 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 07 Jan 2022 | US | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 07 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 31 Dec 2021 | US | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 31 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 24 Dec 2021 | US | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 24 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 17 Dec 2021 | US | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 17 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 750,000 Fb |
| 10 Dec 2021 | US | 10 | Venom: Let There Be Carnage | 480,000 Fb |
| 26 Nov 2021 | UK | 9 | Venom: Let There Be Carnage | 640,000 Fb |
| 19 Nov 2021 | US | 8 | Venom: Let There Be Carnage | 830,000 Fb |
| 19 Nov 2021 | UK | 8 | Venom: Let There Be Carnage | 830,000 Fb |
| 12 Nov 2021 | US | 5 | Venom: Let There Be Carnage | 1,580,000 Fb |
| 12 Nov 2021 | UK | 6 | Venom: Let There Be Carnage | 1,300,000 Fb |
| 05 Nov 2021 | US | 4 | Venom: Let There Be Carnage | 1,890,000 Fb |
| 05 Nov 2021 | UK | 4 | Venom: Let There Be Carnage | 1,890,000 Fb |
| 29 Oct 2021 | US | 5 | Venom: Let There Be Carnage | 1,580,000 Fb |
| 29 Oct 2021 | UK | 3 | Venom: Let There Be Carnage | 2,230,000 Fb |
| 22 Oct 2021 | US | 4 | Venom: Let There Be Carnage | 1,890,000 Fb |
| 22 Oct 2021 | UK | 3 | Venom: Let There Be Carnage | 2,230,000 Fb |
| 15 Oct 2021 | US | 3 | Venom: Let There Be Carnage | 2,230,000 Fb |
| 15 Oct 2021 | UK | 2 | Venom: Let There Be Carnage | 2,600,000 Fb |
| 08 Oct 2021 | US | 2 | Venom: Let There Be Carnage | 2,600,000 Fb |
| 01 Oct 2021 | US | 1 | Venom: Let There Be Carnage | 3,000,000 Fb |
| 09 Nov 2018 | US | 8 | Venom | 830,000 Fb |
| 02 Nov 2018 | US | 6 | Venom | 1,300,000 Fb |
| 02 Nov 2018 | UK | 8 | Venom | 830,000 Fb |
| 26 Oct 2018 | US | 3 | Venom | 2,230,000 Fb |
| 26 Oct 2018 | UK | 6 | Venom | 1,300,000 Fb |
| 19 Oct 2018 | US | 3 | Venom | 2,230,000 Fb |
| 19 Oct 2018 | UK | 4 | Venom | 1,890,000 Fb |
| 12 Oct 2018 | US | 1 | Venom | 3,000,000 Fb |
| 12 Oct 2018 | UK | 2 | Venom | 2,600,000 Fb |
| 05 Oct 2018 | US | 1 | Venom | 3,000,000 Fb |
| 05 Oct 2018 | UK | 1 | Venom | 3,000,000 Fb |
| 22 Sep 2017 | UK | 9 | Dunkirk | 320,000 Fb |
| 15 Sep 2017 | US | 10 | Dunkirk | 240,000 Fb |
| 15 Sep 2017 | UK | 8 | Dunkirk | 415,000 Fb |
| 08 Sep 2017 | US | 8 | Dunkirk | 415,000 Fb |
| 08 Sep 2017 | UK | 3 | Dunkirk | 1,115,000 Fb |
| 01 Sep 2017 | US | 5 | Dunkirk | 790,000 Fb |
| 01 Sep 2017 | UK | 2 | Dunkirk | 1,300,000 Fb |
| 25 Aug 2017 | US | 6 | Dunkirk | 650,000 Fb |
| 25 Aug 2017 | UK | 2 | Dunkirk | 1,300,000 Fb |
| 18 Aug 2017 | US | 4 | Dunkirk | 945,000 Fb |
| 18 Aug 2017 | UK | 2 | Dunkirk | 1,300,000 Fb |
| 11 Aug 2017 | US | 2 | Dunkirk | 1,300,000 Fb |
| 11 Aug 2017 | UK | 1 | Dunkirk | 1,500,000 Fb |
| 04 Aug 2017 | US | 2 | Dunkirk | 1,300,000 Fb |
| 04 Aug 2017 | UK | 1 | Dunkirk | 1,500,000 Fb |
| 28 Jul 2017 | US | 1 | Dunkirk | 1,500,000 Fb |
| 28 Jul 2017 | UK | 1 | Dunkirk | 1,500,000 Fb |
| 21 Jul 2017 | US | 1 | Dunkirk | 1,500,000 Fb |
| 21 Jul 2017 | UK | 1 | Dunkirk | 1,500,000 Fb |
| 18 Mar 2016 | US | 10 | The Revenant | 240,000 Fb |
| 04 Mar 2016 | US | 8 | The Revenant | 415,000 Fb |
| 04 Mar 2016 | UK | 7 | The Revenant | 525,000 Fb |
| 26 Feb 2016 | US | 10 | The Revenant | 240,000 Fb |
| 26 Feb 2016 | UK | 7 | The Revenant | 525,000 Fb |
| 19 Feb 2016 | US | 9 | The Revenant | 320,000 Fb |
| 19 Feb 2016 | UK | 8 | The Revenant | 415,000 Fb |
| 12 Feb 2016 | US | 5 | The Revenant | 790,000 Fb |
| 12 Feb 2016 | UK | 6 | The Revenant | 650,000 Fb |
| 05 Feb 2016 | US | 4 | The Revenant | 945,000 Fb |
| 05 Feb 2016 | UK | 3 | The Revenant | 1,115,000 Fb |
| 29 Jan 2016 | US | 2 | The Revenant | 1,300,000 Fb |
| 29 Jan 2016 | UK | 1 | The Revenant | 1,500,000 Fb |
| 22 Jan 2016 | US | 1 | The Revenant | 1,500,000 Fb |
| 22 Jan 2016 | UK | 1 | The Revenant | 1,500,000 Fb |
| 15 Jan 2016 | US | 2 | The Revenant | 1,300,000 Fb |
| 15 Jan 2016 | UK | 1 | The Revenant | 1,500,000 Fb |
| 08 Jan 2016 | US | 2 | The Revenant | 1,300,000 Fb |
| 23 Oct 2015 | UK | 9 | Legend | 640,000 Fb |
| 16 Oct 2015 | UK | 7 | Legend | 1,050,000 Fb |
| 09 Oct 2015 | UK | 4 | Legend | 1,890,000 Fb |
| 02 Oct 2015 | UK | 2 | Legend | 2,600,000 Fb |
| 25 Sep 2015 | UK | 2 | Legend | 2,600,000 Fb |
| 18 Sep 2015 | UK | 2 | Legend | 2,600,000 Fb |
| 11 Sep 2015 | UK | 1 | Legend | 3,000,000 Fb |
| 26 Jun 2015 | US | 9 | Mad Max: Fury Road | 640,000 Fb |
| 19 Jun 2015 | US | 8 | Mad Max: Fury Road | 830,000 Fb |
| 19 Jun 2015 | UK | 10 | Mad Max: Fury Road | 480,000 Fb |
| 12 Jun 2015 | US | 7 | Mad Max: Fury Road | 1,050,000 Fb |
| 12 Jun 2015 | UK | 6 | Mad Max: Fury Road | 1,300,000 Fb |
| 12 Jun 2015 | UK | 8 | London Road | 415,000 Fb |
| 05 Jun 2015 | US | 5 | Mad Max: Fury Road | 1,580,000 Fb |
| 05 Jun 2015 | UK | 4 | Mad Max: Fury Road | 1,890,000 Fb |
| 29 May 2015 | US | 4 | Mad Max: Fury Road | 1,890,000 Fb |
| 29 May 2015 | UK | 3 | Mad Max: Fury Road | 2,230,000 Fb |
| 22 May 2015 | US | 3 | Mad Max: Fury Road | 2,230,000 Fb |
| 22 May 2015 | UK | 2 | Mad Max: Fury Road | 2,600,000 Fb |
| 15 May 2015 | US | 2 | Mad Max: Fury Road | 2,600,000 Fb |
| 15 May 2015 | UK | 2 | Mad Max: Fury Road | 2,600,000 Fb |
| 01 May 2015 | UK | 10 | Child 44 | 480,000 Fb |
| 24 Apr 2015 | UK | 7 | Child 44 | 1,050,000 Fb |
| 17 Apr 2015 | UK | 4 | Child 44 | 1,890,000 Fb |
| 28 Nov 2014 | UK | 10 | The Drop | 480,000 Fb |
| 21 Nov 2014 | UK | 7 | The Drop | 1,050,000 Fb |
| 14 Nov 2014 | UK | 4 | The Drop | 1,890,000 Fb |
| 19 Sep 2014 | US | 9 | The Drop | 640,000 Fb |
| 12 Sep 2014 | US | 6 | The Drop | 1,300,000 Fb |
| 18 Apr 2014 | UK | 9 | Locke | 640,000 Fb |



