
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 07 Jun 2024 | UK | 8 | The Dead Don't Hurt | 830,000 Fb |
| 03 Jun 2022 | US | 10 | Crimes of the Future | 480,000 Fb |
| 15 Mar 2019 | UK | 8 | Green Book | 830,000 Fb |
| 15 Mar 2019 | US | 10 | Green Book | 480,000 Fb |
| 08 Mar 2019 | UK | 6 | Green Book | 1,300,000 Fb |
| 08 Mar 2019 | US | 6 | Green Book | 1,300,000 Fb |
| 01 Mar 2019 | UK | 5 | Green Book | 1,580,000 Fb |
| 01 Mar 2019 | US | 6 | Green Book | 1,300,000 Fb |
| 22 Feb 2019 | UK | 7 | Green Book | 1,050,000 Fb |
| 15 Feb 2019 | US | 10 | Green Book | 480,000 Fb |
| 15 Feb 2019 | UK | 5 | Green Book | 1,580,000 Fb |
| 08 Feb 2019 | UK | 4 | Green Book | 1,890,000 Fb |
| 08 Feb 2019 | US | 7 | Green Book | 1,050,000 Fb |
| 01 Feb 2019 | UK | 2 | Green Book | 2,600,000 Fb |
| 01 Feb 2019 | US | 6 | Green Book | 1,300,000 Fb |
| 25 Jan 2019 | US | 6 | Green Book | 1,300,000 Fb |
| 14 Dec 2018 | US | 10 | Green Book | 480,000 Fb |
| 07 Dec 2018 | US | 7 | Green Book | 1,050,000 Fb |
| 30 Nov 2018 | US | 10 | Green Book | 480,000 Fb |
| 23 Nov 2018 | US | 9 | Green Book | 640,000 Fb |
| 23 May 2014 | UK | 8 | The Two Faces of January | 830,000 Fb |
| 16 May 2014 | UK | 5 | The Two Faces of January | 1,580,000 Fb |



